Top 10 companii
(conform Fortune 500)
2012
2011
2010
2009
2008
Interesanta dinamica schimbarii locurilor in primele 3 pozitii, nu?
Sursa: http://money.cnn.com
(conform Fortune 500)
2012
Rank ▾ | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
1 | Exxon Mobil | 452,926.0 | 41,060.0 |
2 | Wal-Mart Stores | 446,950.0 | 15,699.0 |
3 | Chevron | 245,621.0 | 26,895.0 |
4 | ConocoPhillips | 237,272.0 | 12,436.0 |
5 | General Motors | 150,276.0 | 9,190.0 |
6 | General Electric | 147,616.0 | 14,151.0 |
7 | Berkshire Hathaway | 143,688.0 | 10,254.0 |
8 | Fannie Mae | 137,451.0 | -16,855.0 |
9 | Ford Motor | 136,264.0 | 20,213.0 |
10 | Hewlett-Packard | 127,245.0 | 7,074.0 |
2011
Rank | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
1 | Wal-Mart Stores | 421,849.0 | 16,389.0 |
2 | Exxon Mobil | 354,674.0 | 30,460.0 |
3 | Chevron | 196,337.0 | 19,024.0 |
4 | ConocoPhillips | 184,966.0 | 11,358.0 |
5 | Fannie Mae | 153,825.0 | -14,014.0 |
6 | General Electric | 151,628.0 | 11,644.0 |
7 | Berkshire Hathaway | 136,185.0 | 12,967.0 |
8 | General Motors | 135,592.0 | 6,172.0 |
9 | Bank of America Corp. | 134,194.0 | -2,238.0 |
10 | Ford Motor | 128,954.0 | 6,561.0 |
2010
Rank | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
1 | Wal-Mart Stores | 408,214.0 | 14,335.0 |
2 | Exxon Mobil | 284,650.0 | 19,280.0 |
3 | Chevron | 163,527.0 | 10,483.0 |
4 | General Electric | 156,779.0 | 11,025.0 |
5 | Bank of America Corp. | 150,450.0 | 6,276.0 |
6 | ConocoPhillips | 139,515.0 | 4,858.0 |
7 | AT&T | 123,018.0 | 12,535.0 |
8 | Ford Motor | 118,308.0 | 2,717.0 |
9 | J.P. Morgan Chase & Co. | 115,632.0 | 11,728.0 |
10 | Hewlett-Packard | 114,552.0 | 7,660.0 |
2009
Rank | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
1 | Exxon Mobil | 442,851.0 | 45,220.0 |
2 | Wal-Mart Stores | 405,607.0 | 13,400.0 |
3 | Chevron | 263,159.0 | 23,931.0 |
4 | ConocoPhillips | 230,764.0 | -16,998.0 |
5 | General Electric | 183,207.0 | 17,410.0 |
6 | General Motors | 148,979.0 | -30,860.0 |
7 | Ford Motor | 146,277.0 | -14,672.0 |
8 | AT&T | 124,028.0 | 12,867.0 |
9 | Hewlett-Packard | 118,364.0 | 8,329.0 |
10 | Valero Energy | 118,298.0 | -1,131.0 |
2008
Rank | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
1 | Wal-Mart Stores | 378,799.0 | 12,731.0 |
2 | Exxon Mobil | 372,824.0 | 40,610.0 |
3 | Chevron | 210,783.0 | 18,688.0 |
4 | General Motors | 182,347.0 | -38,732.0 |
5 | ConocoPhillips | 178,558.0 | 11,891.0 |
6 | General Electric | 176,656.0 | 22,208.0 |
7 | Ford Motor | 172,468.0 | -2,723.0 |
8 | Citigroup | 159,229.0 | 3,617.0 |
9 | Bank of America Corp. | 119,190.0 | 14,982.0 |
10 | AT&T | 118,928.0 | 11,951.0 |
Interesanta dinamica schimbarii locurilor in primele 3 pozitii, nu?
Sursa: http://money.cnn.com